Peace Out
The UW sent 85 Peace Corps volunteers around the world in 2017 — the most among large universities.
Mozambique | 5 |
Senegal | 5 |
Tanzania | 5 |
Uganda | 5 |
Thailand | 4 |
Cameroon | 3 |
Colombia | 3 |
Namibia | 3 |
Nicaragua | 3 |
Paraguay | 3 |
Peru | 3 |
Togo | 3 |
Benin | 2 |
Costa Rica | 2 |
Dominican Republic | 2 |
Ethiopia | 2 |
Gambia | 2 |
Georgia | 2 |
Guinea | 2 |
Liberia | 2 |
Mongolia | 2 |
Morocco | 2 |
Albania | 1 |
Armenia | 1 |
Belize | 1 |
Botswana | 1 |
Cambodia | 1 |
China | 1 |
Comoros | 1 |
Fiji | 1 |
Ghana | 1 |
Indonesia | 1 |
Kyrgyz Republic | 1 |
Madagascar | 1 |
Malawi | 1 |
Mexico | 1 |
Moldova | 1 |
Myanmar | 1 |
Panama | 1 |
South Africa | 1 |
Swaziland | 1 |
Tonga | 1 |
Published in the Summer 2018 issue
Comments
No comments posted yet.